Industrial air-cooled chillers are specialized refrigeration systems designed to cool fluids and dehumidify air in various industrial and commercial applications. They play a crucial role in maintaining optimal operating temperatures for equipment and processes, thereby enhancing productivity and preventing overheating.
Features
- Equipped with high and low-pressure protection for the compressor and internal overheat protection to ensure safe and reliable operation.
- Features a low water level alarm and low water temperature anti-freeze alarm to effectively prevent equipment damage.
- Utilizes compressors from renowned brands in Europe, the US, and Japan, offering exceptional performance and durability.
- The refrigeration system’s welding interfaces adopt oxygen-free welding technology, reducing the formation of oxides, ensuring smooth interface surfaces, and improving system efficiency.
- Throttling components are sourced from reputable brands such as Denmark’s Danfoss and America’s Alco, providing precise control of refrigerant flow and optimizing cooling performance.
- The water tank is made of SUS304 stainless steel, offering strong corrosion resistance and effectively preventing leakage issues.
- Equipped with high-efficiency heat exchangers, including stainless steel plate, coil, shell-and-tube, and fin types, to enhance heat exchange efficiency.
- Supports RS485 communication functionality for automated equipment management (optional).
- Electrical components from internationally recognized brands such as SIEMENS, Weidmuller, LG, MOELLER, ABB, and WEST ensure a stable and reliable electrical system.
- Control system: Optional imported microcomputer or PLC control system for simple operation and precise control.
- Comprehensive safety protection features, automatic fault display, easy maintenance, and no need for specialized personnel for operation.
- Incorporates high-efficiency evaporators and condensers, achieving significant energy savings of over 30%.
Specifications
ITEM | UNIT | Q1AS | AC-03AS | AC-05AS | AC-10AS | AC-15AS | AC-20AD | AC-25AD | AC-30AD | AC-40AF | AC-50AF | AC-60AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | kcal/h | 2494 | 7482 | 11782 | 24768 | 36550 | 49536 | 57448 | 73100 | 94256 | 114896 | 154800 |
Cooling Capacity | kW | 2.9 | 8.7 | 13.7 | 28.8 | 42.5 | 57.6 | 66.8 | 85 | 109.6 | 133.6 | 180 |
Power Input | kW | 1.38 | 3.4 | 5.1 | 9.85 | 15.4 | 20.4 | 23.6 | 30.6 | 40.4 | 46.8 | 59.2 |
Maximum Running Current | A | 11 | 9 | 14 | 28 | 41 | 50 | 56 | 82 | 100 | 112 | 165 |
Refrigerant | – | R22 | R410A | R22 | R410A | R22 | R410A | – | – | – | – | – |
Control Type | – | Digital temperature display microcomputer controller | ||||||||||
Power Supply Type | – | 1N, 220V/50Hz | 3N, 380V, 50Hz | ||||||||||
Safety Protection Device | – | Overload, Inverse Phase (3Ph), High/Low Pressure, Low Level, Antifreeze Protection, etc | ||||||||||
Compressor Type | – | Hermetic Rotor Or Scroll Type | ||||||||||
Compressor Power | kW | 0.9×1 | 2.7×1 | 4×1 | 8×1 | 12.7×1 | 8×2 | 9.6×2 | 12.7×2 | 8×4 | 9.6×4 | 12.7×4 |
Condenser Type | – | MCHE Or Finned Tubes | ||||||||||
Air Flow | m³/h | 1000 | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 |
Fan Power | kW | 0.11×1 | 0.33×1 | 0.55×1 | 1.1×1 | 0.8×2 | 1.1×2 | 1.1×2 | 1.1×2 | 1.1×4 | 1.1×4 | 1.1×4 |
Evaporator Type | – | – | ||||||||||
In/Out Pipe Size | inch | 1/2 | 1 | 1 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Tank Volume | L | 30 | 70 | 70 | 120 | 120 | 200 | 200 | 200 | 400 | 400 | 400 |
Flow | m³/h | 0.5 | 1.5 | 2.4 | 5 | 7.3 | 9.9 | 11.5 | 14.9 | 19.8 | 23 | 31 |
Pump Pressure | bar | 2.7 | 2.5 | 2.7 | 2.7 | 2.7 | 3 | 3 | 3.4 | 3.5 | 3 | 2.9 |
Pump Power | kW | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 2.2 | 2.2 | 3 | 4 | 4 | 4 |
L×W×H | cm | 65x65x70 | 110x72x72 | 140x68x120 | 150x95x170 | 200x92x160 | 225x112x220 | 240x200x220 | – | – | – | – |
Net Weight | kg | 90 | 150 | 170 | 370 | 520 | 790 | 790 | 880 | 1100 | 1280 | 1420 |
Refrigerant Charge | kg | 0.8 | 2.7 | 4.3 | 8.5 | 13 | 21 | 21 | 25 | 33 | 42 | 50 |
*The above parameters based on chilled water inlet/outlet temperature of 15℃/10°C, Ambient temperature 35℃.
*We reserve the rights to change the parameters without notice.